Toshiba UK have stopped producing parts for this printer as of 30/06/2013. Some parts may still be available on a first come first served basis, please call for availability.
We highly recommend all owners of these printers upgrade as soon as possible.
Following the path that began with the TEC B-482, the TECB-682 continues the enhancement of the industry renowned BX Series withfeatures like faster processing and a larger standard memory capacity. Furthermore, using an optional PCMCIA Ethernet LAN card offers Internet WebPrinter Control. Also available is a basic program feature allowing the B-682 to adapt and process data in new ways removing the need to reprogram existing systems.
Technology | Thermal transfer / direct thermal |
---|---|
Print Head | Edge type |
Resolution | 12 dots/mm (305 dpi) |
Print Width | Maximum 170.6 mm |
Print Length | 8 to 1705 mm |
Print Speed | Up to 203 mm/sec (8 ips) |
Interface | RS-232C, Centronics, Expansion I/O, TCP/IP*, PCMCIA* |
Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-code |
2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417 |
Fonts | Times Roman (6 sizes), Helvetica (6 sizes), Presentation (1 size), Letter Gothic (1 size), Prestige Elite (2 sizes), Courier (1 size), OCR (2 types), Outline font (7 types), Writable characters (max. 132 fonts), True Type Fonts (20 types)* |
Optional | Swing cutter module, peel-off module, PCMCIA board |
Dimensions | 417 (W) x 282 (D) x 395 (H) mm |
Weight | 25 Kg (without media and ribbon) |
(*) Option