DB-EA4D wins coveted international "iF product design award".
The compact, rugged and robust DB-EA4D double-sided label printer has been designed to offer a low-cost and green solution for applications requiring dual output.
With user-friendly operation and high-speed printing, this innovative technology provides a reliable and efficient alternative to traditional single-sided solutions.
DB-EA4D-GS12-QM-R | ||||
---|---|---|---|---|
D.P.I. | 203 | |||
Max. Print Width (mm) | 104 | |||
Duty Cycle* | 0 | |||
Printer Warranty (STD) | NULL | |||
Printhead Warranty | NULL | |||
Unit MTBF (Hours)** | 0 | |||
Print Method | Direct Thermal | |||
Max. Print Speed (mm/sec) | 152 | |||
Print Length Standard (mm) | 547 | |||
With additional memory (mm) | 0 | |||
Standard Interface | Serial | - | ||
Parallel | STD | |||
USB | STD | |||
Internal 10/100 LAN | STD | |||
WLAN 802.11 | - | |||
IrDA | - | |||
Bluetooth | - | |||
Supply Width (mm) | minimum | 0 | ||
maximum | 0 | |||
Label Length (mm) | minimum | 0 | ||
maximum | 547 | |||
Paper Thickness µ | minimum | 0 | ||
maximum | 0 | |||
Supply Roll (mm) | ø Internal | 0 | ||
ø External | 0 | |||
Materials | Single sided/ Double sided Thermal paper | |||
Max Ribbon Length (m) | 0 | |||
Size (mm) | Width | 240 | ||
Depth | 226 | |||
Height | 237 | |||
Weight (Kg) | 7.50 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures