Toshiba UK have stopped producing parts for this printer as of 01/01/2021. Some parts may still be available on a first come first served basis, please call for availability.
We highly recommend all owners of these printers upgrade as soon as possible.
B-SP2D-GH40-QM-R | B-SP2D-GH30-QM-R | B-SP2D-GH20-QM-R | ||
---|---|---|---|---|
D.P.I. | 203 | 203 | 203 | |
Max. Print Width (mm) | 48 | 48 | 48 | |
Duty Cycle* | - | - | - | |
Printer Warranty (STD) | 12 mths RTB | 12 mths RTB | 12 mths RTB | |
Printhead Warranty | 6 mths | 6 mths | 6 mths | |
Unit MTBF (Hours)** | 3 | 3 | 3 | |
Print Method | Direct Thermal | Direct Thermal | Direct Thermal | |
Max. Print Speed (mm/sec) | 80 | 80 | 80 | |
Print Length Standard (mm) | 500 | 500 | 500 | |
With additional memory (mm) | - | - | - | |
Standard Interface | Serial | - | - | STD |
Parallel | - | - | - | |
USB | - | - | - | |
Internal 10/100 LAN | - | - | - | |
WLAN 802.11 | STD | - | - | |
IrDA | STD | STD | STD | |
Bluetooth | - | STD | - | |
Supply Width (mm) | minimum | 25 | 25 | 25 |
maximum | 58 | 58 | 58 | |
Label Length (mm) | minimum | 7 | 7 | 7 |
maximum | 500 | 500 | 500 | |
Paper Thickness µ | minimum | 60 | 60 | 60 |
maximum | 120 | 120 | 120 | |
Supply Roll (mm) | ø Internal | 36 | 36 | 36 |
ø External | - | - | - | |
Materials | Thermal | Thermal | Thermal | |
Max Ribbon Length (m) | N/A | N/A | N/A | |
Size (mm) | Width | 114 | 114 | 114 |
Depth | 91 | 91 | 91 | |
Height | 44 | 44 | 44 | |
Weight (Kg) | 0.38 | 0.38 | 0.38 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures