Toshiba UK have stopped producing parts for this printer as of 01/01/2021. Some parts may still be available on a first come first served basis, please call for availability.
We highly recommend all owners of these printers upgrade as soon as possible.
Features include:
B-EP2DL-GH40-QM-R | B-EP2DL-GH30-QM-R | B-EP2DL-GH20-QM-R | ||
---|---|---|---|---|
D.P.I. | 203 | 203 | 203 | |
Max. Print Width (mm) | 48 | 48 | 48 | |
Duty Cycle* | 600 | 600 | 600 | |
Printer Warranty (STD) | 12 mths RTB | 12 mths RTB | 12 mths RTB | |
Printhead Warranty | 6 mths | 6 mths | 6 mths | |
Unit MTBF (Hours)** | 3000 | 3000 | 3000 | |
Print Method | Direct Thermal | Direct Thermal | Direct Thermal | |
Max. Print Speed (mm/sec) | 105 | 105 | 105 | |
Print Length Standard (mm) | 997 | 997 | 997 | |
With additional memory (mm) | - | - | - | |
Standard Interface | Serial | - | - | STD |
Parallel | - | - | - | |
USB | STD | STD | STD | |
Internal 10/100 LAN | - | - | - | |
WLAN 802.11 | STD | - | - | |
IrDA | STD | STD | STD | |
Bluetooth | - | STD | - | |
Supply Width (mm) | minimum | - | - | - |
maximum | 58 | 58 | 58 | |
Label Length (mm) | minimum | - | - | - |
maximum | 997 | 997 | 997 | |
Paper Thickness µ | minimum | - | - | - |
maximum | - | - | - | |
Supply Roll (mm) | ø Internal | 60 | 60 | 60 |
ø External | - | - | - | |
Materials | Thermal / Linerless | Thermal / Linerless | Thermal / Linerless | |
Max Ribbon Length (m) | N/A | N/A | N/A | |
Size (mm) | Width | 88 | 88 | 88 |
Depth | 65 | 65 | 65 | |
Height | 119 | 119 | 119 | |
Weight (Kg) | 0.48 | 0.48 | 0.48 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
7FM03642000 | £108.35 |