

The Toshiba B-EX6 series - redefining the Industrial printer marketplace. Combining market leading technology with usability, reliability and the lowest total cost of ownership. Extending the capabilities of our existing range of B-EX printers to cover the most demanding applications, for heavy duty industrial printing.? Rugged and durable design, advanced functionality, cost saving features and a wide choice of models and options for the best "all-in-one" industrial solution.
| B-EX6T1-GS12-QM-R | B-EX6T1-TS12-QM-R | |||
|---|---|---|---|---|
| D.P.I. | 203 | 305 | ||
| Max. Print Width (mm) | 160 | 160 | ||
| Duty Cycle* | 30,000 | 30,000 | ||
| Printer Warranty (STD) | - | - | ||
| Printhead Warranty | - | |||
| Unit MTBF (Hours)** | 0 | 0 | ||
| Print Method | Direct Thermal/Thermal Transfer | Direct Thermal/Thermal Transfer | ||
| Max. Print Speed (mm/sec) | 305 | 305 | ||
| Print Length Standard (mm) | 0 | 0 | ||
| With additional memory (mm) | 0 | 0 | ||
| Standard Interface | Serial | - | - | |
| Parallel | - | - | ||
| USB | STD | STD | ||
| Internal 10/100 LAN | STD | STD | ||
| WLAN 802.11 | - | - | ||
| IrDA | - | - | ||
| Bluetooth | - | - | ||
| Supply Width (mm) | minimum | 0 | 0 | |
| maximum | 170 | 170 | ||
| Label Length (mm) | minimum | 0 | 0 | |
| maximum | 0 | 0 | ||
| Paper Thickness µ | minimum | 0 | 0 | |
| maximum | 0 | 0 | ||
| Supply Roll (mm) | ø Internal | 25 | 25 | |
| ø External | 0 | 0 | ||
| Materials | NULL | NULL | ||
| Max Ribbon Length (m) | 0 | 0 | ||
| Size (mm) | Width | 331 | 331 | |
| Depth | 460 | 460 | ||
| Height | 310 | 310 | ||
| Weight (Kg) | 20.00 | 20.00 | ||
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
| 7FM06977100 - 300dpi | £353.75 | |
| 7FM07063100 - 200dpi | £305.00 |