Introducing the B-EX D2 Series – a flat head version of our popular T1 model with direct thermal only print. Providing a truly cost effective and highly robust Toshiba machine ideal for legacy competitor system replacement.
Free your business from the constraints of legacy systems, simply plug and play with Toshiba B-EX4D2 industrial solutions
The EX4 D2 offers:
The B-EX series combines the tried and trusted features and functionality of the B-SX range with enhancements to increase performance and operability. Reliability and performance usually come at a cost, but with the B-EX series, premium capabilities come as standard, essentially lowering initial capital outlay and future-proofing your investment.
The B-EX range boasts further sophisticated features: data logging function; internal file storage; automatic thermal printhead DPI detection; LAN address display; simple LAN set-up; graphical sensor threshold on display; auto-home position function; fi rmware update via external memory; ribbon wrinkle cancelling (to reduce paper and ribbon wastage).
B-EX4D2-GS12-QM-R | ||||
---|---|---|---|---|
D.P.I. | 203 | |||
Max. Print Width (mm) | 104 | |||
Duty Cycle* | 30,000 | |||
Printer Warranty (STD) | 14 | |||
Printhead Warranty | 6 Months/75KM | |||
Unit MTBF (Hours)** | - | |||
Print Method | Direct Thermal | |||
Max. Print Speed (mm/sec) | 305 | |||
Print Length Standard (mm) | 1498 | |||
With additional memory (mm) | - | |||
Standard Interface | Serial | OPT | ||
Parallel | OPT | |||
USB | STD | |||
Internal 10/100 LAN | STD | |||
WLAN 802.11 | OPT | |||
IrDA | - | |||
Bluetooth | - | |||
Supply Width (mm) | minimum | - | ||
maximum | 111 | |||
Label Length (mm) | minimum | 10 | ||
maximum | 1498 | |||
Paper Thickness µ | minimum | 130 | ||
maximum | 170 | |||
Supply Roll (mm) | ø Internal | 76 | ||
ø External | - | |||
Materials | - | |||
Max Ribbon Length (m) | N/A | |||
Size (mm) | Width | 278 | ||
Depth | 460 | |||
Height | 310 | |||
Weight (Kg) | 19.00 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
0TSBC0145101F - 300 D.P.I | £290.81 | |
0TSBC0145001F - 200 D.P.I | £215.63 |