Designed the B-FV4 printer series to be the perfect silent office helper, small enough to fit into the tightest of spaces with the flexibility to integrate into any environment.
Stylish and sleek yet rugged and powerful, with print speeds to up to 6ips, it handles even demanding printing applications with ease.
13% faster for the first label print and 8% faster for batch printing compared with Toshiba B-EV series.
B-FV4D-GS14-QM-R | B-FV4D-TS14-QM-R | |||
---|---|---|---|---|
D.P.I. | 203 | 300 | ||
Max. Print Width (mm) | 108 | 106 | ||
Duty Cycle* | - | - | ||
Printer Warranty (STD) | 12 mths RTB | 12 mths RTB | ||
Printhead Warranty | - | - | ||
Unit MTBF (Hours)** | - | - | ||
Print Method | Direct Thermal | Direct Thermal | ||
Max. Print Speed (mm/sec) | 152 | 102 | ||
Print Length Standard (mm) | - | - | ||
With additional memory (mm) | - | - | ||
Standard Interface | Serial | - | - | |
Parallel | - | - | ||
USB | - | - | ||
Internal 10/100 LAN | - | - | ||
WLAN 802.11 | - | - | ||
IrDA | - | - | ||
Bluetooth | - | - | ||
Supply Width (mm) | minimum | - | - | |
maximum | 110 | 110 | ||
Label Length (mm) | minimum | - | - | |
maximum | - | - | ||
Paper Thickness µ | minimum | - | - | |
maximum | - | - | ||
Supply Roll (mm) | ø Internal | 25 | 25 | |
ø External | - | - | ||
Materials | - | - | ||
Max Ribbon Length (m) | N/A | N/A | ||
Size (mm) | Width | 184 | 184 | |
Depth | 226 | 226 | ||
Height | 166 | 199 | ||
Weight (Kg) | 1.80 | 1.80 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
7FM06646000 - 200dpi | £64.88 | |
7FM06647000 - 300 dpi | £101.95 |