Designed the B-FV4 printer series to be the perfect silent office helper, small enough to fit into the tightest of spaces with the flexibility to integrate into any environment.
Stylish and sleek yet rugged and powerful, with print speeds to up to 6ips, it handles even demanding printing applications with ease.
13% faster for the first label and 8% faster for batch printing compared with Toshiba B-EV series.
B-FV4T-GS14-QM-R | B-FV4T-TS14-QM-R | |||
---|---|---|---|---|
D.P.I. | 203 | 300 | ||
Max. Print Width (mm) | 106 | 108 | ||
Duty Cycle* | - | - | ||
Printer Warranty (STD) | 12 mths RTD | 12 mths RTD | ||
Printhead Warranty | - | - | ||
Unit MTBF (Hours)** | - | - | ||
Print Method | Direct Thermal/Thermal Transfer | Direct Thermal/Thermal Transfer | ||
Max. Print Speed (mm/sec) | 152 | 102 | ||
Print Length Standard (mm) | - | - | ||
With additional memory (mm) | - | - | ||
Standard Interface | Serial | - | - | |
Parallel | - | - | ||
USB | - | - | ||
Internal 10/100 LAN | - | - | ||
WLAN 802.11 | - | - | ||
IrDA | - | - | ||
Bluetooth | - | - | ||
Supply Width (mm) | minimum | - | - | |
maximum | 110 | 110 | ||
Label Length (mm) | minimum | - | - | |
maximum | - | - | ||
Paper Thickness µ | minimum | - | - | |
maximum | - | - | ||
Supply Roll (mm) | ø Internal | 25 | 25 | |
ø External | - | - | ||
Materials | - | - | ||
Max Ribbon Length (m) | N/A | N/A | ||
Size (mm) | Width | 221 | 221 | |
Depth | 280 | 280 | ||
Height | 183 | 183 | ||
Weight (Kg) | 2.40 | 2.40 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
7FM06507000 - 200dpi | £64.88 | |
7FM06508000 - 300 dpi | £101.95 |