The Toshiba BA400 series is the first in the next generation of products launched with an entirely new software platform.
Built on the renowned mechanical platform of its predecessor, the BA400 series retains all the superb reliability and robustness.
The new powerful processor further enhances the printer's performance whilst future-proofing your investment.
Improved connectivity with built-in Bluetooth for easy integration with mobile Android and iOS applications
BA420T-GS12-QM-S | BA420T-TS12-QM-S | |||
---|---|---|---|---|
D.P.I. | 203 | 300 | ||
Max. Print Width (mm) | 104 | 105 | ||
Duty Cycle* | 8,000 | 8,000 | ||
Printer Warranty (STD) | 3mths Onsite 21 mths RTB | 3mths Onsite 21 mths RTB | ||
Printhead Warranty | 6mths or 50km | 6mths or 50km | ||
Unit MTBF (Hours)** | 45000 | 45000 | ||
Print Method | Direct Thermal/Thermal Transfer | Direct Thermal/Thermal Transfer | ||
Max. Print Speed (mm/sec) | 203 | 203 | ||
Print Length Standard (mm) | 0 | 0 | ||
With additional memory (mm) | 0 | 0 | ||
Standard Interface | Serial | OPT | OPT | |
Parallel | OPT | OPT | ||
USB | STD | STD | ||
Internal 10/100 LAN | STD | STD | ||
WLAN 802.11 | OPT | OPT | ||
IrDA | - | - | ||
Bluetooth | STD | STD | ||
Supply Width (mm) | minimum | 60 | 60 | |
maximum | 110 | 110 | ||
Label Length (mm) | minimum | 6 | 6 | |
maximum | 1498 | 1498 | ||
Paper Thickness µ | minimum | 80 | 80 | |
maximum | 170 | 170 | ||
Supply Roll (mm) | ø Internal | 25 | 25 | |
ø External | 75 | 75 | ||
Materials | Vellum paper and labels, matt coated paper, glossy coated paper, synthetic film, PET film, polyimide | Vellum paper and labels, matt coated paper, glossy coated paper, synthetic film, PET film, polyimide | ||
Max Ribbon Length (m) | 450 | 450 | ||
Size (mm) | Width | 245 | 245 | |
Depth | 350 | 350 | ||
Height | 332 | 332 | ||
Weight (Kg) | 12.00 | 12.00 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
7FM07253000 - 200dpi | £163.51 | |
7FM07254000 - 300dpi | £261.63 |