
Toshiba UK have stopped producing parts for this printer as of 31/03/2014. Some parts may still be available on a first come first served basis, please call for availability.
We highly recommend all owners of these printers upgrade as soon as possible.

The B-SV4D is a 4" desktop printer that out-performs all printers in its class, whilst being extremely competitively priced.
Its innovative design and high quality provides incredible reliability as well as fast and easy handling.
The B-SV4D is a 4" desktop printer that out-performs all printers in its class, whilst being extremely competitively priced. Its innovative design and high quality provides incredible reliability as well as fast and easy handling.
The super value B-SV4D also comes with a number of interfaces as standard. Its main features will be appreciated by a variety of industries including transport and logistics, retail, leisure (ticketing) , healthcare and office.
| B-SV4D-GS12-QM-R | B-SV4D-GC10-QM-R | B-SV4D-GS10-QM-R | ||
|---|---|---|---|---|
| D.P.I. | 203 | 203 | 203 | |
| Max. Print Width (mm) | 108 | 108 | 108 | |
| Duty Cycle* | 400 | 400 | 400 | |
| Printer Warranty (STD) | 12 mths RTB | 12 mths RTB | 12 mths RTB | |
| Printhead Warranty | 6 mths OR 25km | 6 mths OR 25km | 6mths OR 25km | |
| Unit MTBF (Hours)** | 3000 | 3000 | 3000 | |
| Print Method | Direct Thermal | Direct Thermal | Direct Thermal | |
| Max. Print Speed (mm/sec) | 127 | 127 | 127 | |
| Print Length Standard (mm) | 609 | 609 | 609 | |
| With additional memory (mm) | - | - | - | |
| Standard Interface | Serial | STD | STD | STD |
| Parallel | STD | STD | STD | |
| USB | STD | STD | STD | |
| Internal 10/100 LAN | STD | - | - | |
| WLAN 802.11 | - | - | - | |
| IrDA | - | - | - | |
| Bluetooth | - | - | - | |
| Supply Width (mm) | minimum | 25 | 25 | 25 |
| maximum | 112 | 112 | 112 | |
| Label Length (mm) | minimum | 10 | 10 | 10 |
| maximum | 609 | 609 | 609 | |
| Paper Thickness µ | minimum | 60 | 60 | 60 |
| maximum | 190 | 190 | 190 | |
| Supply Roll (mm) | ø Internal | 25 | 25 | 25 |
| ø External | 127 | 127 | 127 | |
| Materials | Thermal Continuous, Adhesive Labels, Tags, Plastics | Thermal Continuous, Adhesive Labels, Tags, Plastics | Thermal Continuous, Adhesive Labels, Tags, Plastics | |
| Max Ribbon Length (m) | N/A | N/A | N/A | |
| Size (mm) | Width | 200 | 200 | 200 |
| Depth | 232 | 232 | 232 | |
| Height | 169 | 169 | 169 | |
| Weight (Kg) | 2.00 | 2.00 | 2.00 | |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures