Toshiba UK have stopped producing parts for this printer as of 26/11/2019. Some parts may still be available on a first come first served basis, please call for availability.
We highly recommend all owners of these printers upgrade as soon as possible.
The Toshiba B-SA4 barcode label printer provides the functionality and robustness of an industrial printer with the compact footprint and ease of use of a desktop printer.
Plastic casing for office environments.
The Toshiba B-SA4 barcode label printer provides the functionality and robustness of an industrial printer with the compact footprint and ease of use of a desktop printer.
For ultimate networking capabilities, it comes with a wide variety of communication interfaces, enabling you to manage your whole network of printers from a central source.
The B-SA4 really is the perfect ‘Total Solution’ for any printing application, with high-quality output, industrial performance, versatile design, advanced functionality including RFID options and the backing of a globally recognised quality brand.
Its ergonomic design makes the B-SA4 the printer of choice for any quiet office situation, whilst the superior quality output and exceptional performance ensure that it fits perfectly with robust industrial environments.
High print quality: fitted with a 200 dpi printhead as standard and with the flexibility to easily upgrade to 300 dpi, these machines are unique in the market.
The B-SA4 comes with an entire Central Network Management Suite, that allows you to manage all the SNMP printers in your network.
B-SA4TP-TS12-QM-R | B-SA4TP-GS12-QM-R | |||
---|---|---|---|---|
D.P.I. | 300 | 203 | ||
Max. Print Width (mm) | 104 | 104 | ||
Duty Cycle* | 8,000 | 8,000 | ||
Printer Warranty (STD) | 3mths Onsite 21 mths RTB | 3mths Onsite 21 mths RTB | ||
Printhead Warranty | 6mths or 50km | 6mths or 50km | ||
Unit MTBF (Hours)** | 45000 | 45000 | ||
Print Method | Direct Thermal/Thermal Transfer | Direct Thermal/Thermal Transfer | ||
Max. Print Speed (mm/sec) | 152 | 152 | ||
Print Length Standard (mm) | 999 | 999 | ||
With additional memory (mm) | - | - | ||
Standard Interface | Serial | OPT | OPT | |
Parallel | STD | STD | ||
USB | STD | STD | ||
Internal 10/100 LAN | STD | STD | ||
WLAN 802.11 | OPT | OPT | ||
IrDA | - | - | ||
Bluetooth | - | - | ||
Supply Width (mm) | minimum | 25 | 25 | |
maximum | 118 | 118 | ||
Label Length (mm) | minimum | 8 | 8 | |
maximum | 997 | 997 | ||
Paper Thickness µ | minimum | 130 | 130 | |
maximum | 170 | 170 | ||
Supply Roll (mm) | ø Internal | 38 | 38 | |
ø External | 152 | 152 | ||
Materials | Continuous, Adhesive Labels, Tags, Plastics, Fabrics, and Specialist Materials | Continuous, Adhesive Labels, Tags, Plastics, Fabrics, and Specialist Materials | ||
Max Ribbon Length (m) | 450 | 450 | ||
Size (mm) | Width | 238 | 238 | |
Depth | 337 | 337 | ||
Height | 331 | 331 | ||
Weight (Kg) | 10.00 | 10.00 |
* GUIDE to the no. of 4" high labels a day a printer may produce. It is not a guarantee nor limitation of performance
** Mean time between failures (MTBF) is the predicted time between failures
7FM08051100 - 300dpi (Printer is EOL) | £261.63 | |
7FM08051000 - 200dpi (Printer is EOL) | £163.51 |